
Slite Pricing Plans & Packages
Find the perfect Slite plan for your business needs and budget
StandardEssential features for individuals and small teams to manage their knowledge. per user flat $10 per user per month | PremiumAdvanced features for growing teams needing more power and customization. per user flat $15 per user per month | EnterpriseComprehensive solution for large organizations requiring advanced security, support, and custom configurations. custom quote Contact us per month |
---|---|---|
Key Features
| Key Features
| Key Features
|
Standard
Essential features for individuals and small teams to manage their knowledge.
Key Features
- Unlimited documents
- Up to 200MB per file upload
- 5GB attachment storage per user
- Document history access
- Document insights access
Premium
Advanced features for growing teams needing more power and customization.
Key Features
- Unlimited documents
- Unlimited file uploads
- 10GB attachment storage per user
- Document history access
- Document insights access
Enterprise
Comprehensive solution for large organizations requiring advanced security, support, and custom configurations.
Key Features
- Unlimited documents
- Unlimited file uploads
- 10GB attachment storage per user (customizable)
- Document history access
- Document insights access
Complete Feature Comparison by Plan
Detailed breakdown of all features and capabilities across plans
Feature | Standard | Premium | Enterprise |
---|---|---|---|
Admin & Customization | |||
PDF, Markdown, HTML exports | |||
Workspace analytics | |||
Ask insights | |||
Custom welcome doc | |||
Control who can invite | |||
Control public sharing | |||
Advanced doc permissions | |||
Reader-only role | |||
Restrict channel creation to Admins | |||
Restrict user group management to Admins | |||
API & Integrations | |||
Public API | |||
Integrations (Slack, Linear, etc.) | |||
Auto-Ask in Slack | |||
Dynamic link previews | |||
Embed Google Drive, Asana, Youtube etc. | |||
Chrome extension | |||
Core Features | |||
AI Answers | 30 AI Answers per month per user | 1000 AI Answers per month per user | 1000 AI Answers per month per user (customizable) |
AI Editor assistant | 50 AI Editor assistant responses per month per user | ||
Schedule recurring docs | |||
Knowledge management panel | |||
Doc verification | |||
Custom templates | |||
Security & Compliance | |||
SOC2 Type II Compliance | |||
Automatic data back-ups | |||
Granular organization permissions | |||
OpenID Single Sign-On (SSO) | |||
OpenID User provisioning (SCIM) | |||
Audit log (on demand) | |||
Sharing & Collaboration | |||
Collaborative writing & comments | |||
User groups & permissions | |||
Protect doc editing | |||
Read-only permissions | |||
Guest collaborators | |||
Private doc sharing | |||
Public sharing with AI answers | |||
SEO indexing for public docs | |||
Custom domain for public docs | |||
Support & Services | |||
Priority support | |||
Dedicated account manager | |||
Personalized onboarding | |||
Service Level Agreement | |||
Usage | |||
Number of docs | |||
File upload limit | Up to 200MB per file upload | ||
Attachment storage | 5GB attachment storage per user | 10GB attachment storage per user | 10GB attachment storage per user (customizable) |
Doc history | |||
Doc insights |
Pricing FAQ & Common Questions
Everything you need to know about our pricing options and plans