
Paperform Pricing Plans & Packages
Find the perfect Paperform plan for your business needs and budget
EssentialsFor individuals looking for a better way to build forms. fixed fee $29/month 7-day free trial | ProFor small teams looking to keep forms on-brand and unlock our full functionality. fixed fee $59/month 7-day free trial | BusinessFor organizations and businesses after scalability, superior compliance and priority support. fixed fee $129/month 7-day free trial | EnterpriseFor organizations with Enterprise, bespoke, or high volume needs. custom quote Get a quote |
---|---|---|---|
Key Features
| Key Features
| Key Features
| Key Features
|
Essentials
For individuals looking for a better way to build forms.
Key Features
- Unlimited forms
- 1 User
- 100 Submissions / month
- 20 Payment Submissions / month
- 50 Appointment Submissions / month
Pro
For small teams looking to keep forms on-brand and unlock our full functionality.
Key Features
- Unlimited forms
- 3 Users
- 1,000 Submissions / month
- 250 Payment Submissions / month
- 500 Appointment Submissions / month
Business
For organizations and businesses after scalability, superior compliance and priority support.
Key Features
- Unlimited forms
- 5 Users Included
- 10,000 Submissions / month
- 2,500 Payment Submissions / month
- 5,000 Appointment Submissions / month
Enterprise
For organizations with Enterprise, bespoke, or high volume needs.
Key Features
- Unlimited forms
- Unlimited Users
- Unlimited Submissions / month
- Unlimited Payment Submissions / month
- Unlimited Appointment Submissions / month
Complete Feature Comparison by Plan
Detailed breakdown of all features and capabilities across plans
Feature | Essentials | Pro | Business | Enterprise |
---|---|---|---|---|
Core | ||||
Number of forms | ||||
Users | 1 User | 3 Users | 5 Users Included | |
Submissions / month | 100 Submissions / month | 1,000 Submissions / month | 10,000 Submissions / month | |
Payment Submissions / month | 20 Payment Submissions / month | 250 Payment Submissions / month | 2,500 Payment Submissions / month | |
Appointment Submissions / month | 50 Appointment Submissions / month | 500 Appointment Submissions / month | 5,000 Appointment Submissions / month | |
Submissions Storage (Total) | 1,000 Submissions Storage | 10,000 Submissions Storage | 100,000 Submissions Storage | |
Upload Storage | 1GB Upload Storage | 10GB Upload Storage | 100GB Upload Storage | |
Admin | ||||
Advanced User Permissions & Admin Features | ||||
AI Features | ||||
AI Form Creation | ||||
AI Calculations Assistant | ||||
AI Report Insights | ||||
Brand and Design Customisation | ||||
Paperform Branding | Paperform Branding (Not Removable) | Paperform Branding Removable | Paperform Branding Removable | Paperform Branding Removable |
Included Custom Domains | No Custom Domains Included | 0 Custom Domains Included (add-on available) | 1 Custom Domain Included | |
Custom Domain Service Add-on | ||||
Custom HTML & CSS | ||||
Template Gallery | ||||
Form Sharing (make your own templates) | ||||
Add Images, GIFs & Videos to Forms | ||||
Import direct from Unsplash & Giphy | ||||
Image editor | ||||
Access Adobe Creative Cloud Libraries | ||||
Translate Forms and UI (Language support) | ||||
Advanced Design & Theme Forms | ||||
Custom Form Link (URL) | ||||
Data Management & Automation | ||||
Webhooks | ||||
Submission Results and Reports | ||||
Export submission results | ||||
Submission Notifications | ||||
Email Responses (send emails to anyone, including respondents) | ||||
Disable Paperform's submission storage (BYO) | ||||
Form Spaces and Tag Management | ||||
Simple Submission Redirects | ||||
Google Analytics & Facebook Pixel Support | ||||
Custom Analytics | ||||
Conditional and Timed Submission Redirects | ||||
Paperform Analytics | ||||
Custom PDFs | ||||
Partial Submissions | ||||
User Permissions and Management | ||||
Custom S3 Storage (BYO) | ||||
Developer | ||||
Standard API access | ||||
Business API access | ||||
Form Experience | ||||
26 Field Types | ||||
Answer Piping | ||||
Share forms via link, Facebook or Twitter | ||||
Pre-filling & Hidden Fields | ||||
ReCAPTCHA | ||||
OEmbed Support | ||||
Wordpress Plugin | ||||
Automatic Save & Resume for Respondents | ||||
Appointment Field (Bookings / Scheduling) | ||||
Signature field | ||||
Color Picker Field | ||||
Dynamic Success (Thank you) Page | ||||
Submissions closed custom messaging | ||||
Google Address Search | ||||
Google Address Search Service Add-on | ||||
API Powered Dropdowns | ||||
Integrations | ||||
2000+ Integrations Access | ||||
Logic & Power Features | ||||
Multiple Pages and Conditional Content | ||||
Guided Mode (one question at a time) | ||||
Conditional Logic (for questions, content, emails, summaries, and more) | ||||
Required & Conditional questions | ||||
Scoring | ||||
Auto-close submissions (based on number) | ||||
Calculations Field | ||||
Auto-close submissions (based on date) | ||||
Payment Features | ||||
Product Sales and Management (eCommerce) | ||||
Price and Donation Fields | ||||
Custom Pricing Rules | ||||
Subscriptions | ||||
Quotes / Invoices (Non-processed Payments) | ||||
Coupon and discounts on payments and subscriptions | ||||
Tax Calculations for Payments and Subscriptions | ||||
Stripe Payments | ||||
Google Pay | ||||
Braintree Payments | ||||
PayPal Business Payments | ||||
Square Payments | ||||
Issue Refunds | ||||
3D Secure support for Braintree and Stripe | ||||
Security | ||||
SSO (SAML) | ||||
Local Data Residency | ||||
SOC 2 Compliant | ||||
GDPR Compliant | ||||
Enhanced Security (SSL Encryption) | ||||
2FA | ||||
Require 2FA of all users | ||||
Support | ||||
Live Support With Form Experts | Standard Live Support | Priority Live Support | First Priority Live Support | First Priority Live Support |
Dedicated CSM | ||||
SLA |
Pricing FAQ & Common Questions
Everything you need to know about our pricing options and plans