Linear Pricing Plans & Packages
Find the perfect Linear plan for your business needs and budget
FreeFor individuals and small teams getting started with Linear. freemium $0 per month | BasicFor growing teams needing more capacity and features. per user flat $10/user/month | BusinessFor established teams needing advanced features and integrations. per user flat $16/user/month | EnterpriseFor large organizations requiring advanced security, compliance, and support. custom quote Custom Pricing |
---|---|---|---|
Key Features
| Key Features
| Key Features
| Key Features
|
Free
For individuals and small teams getting started with Linear.
Key Features
- Unlimited members
- 2 teams
- 250 issues
- 10MB file uploads
- Core Work Platform Included
Basic
For growing teams needing more capacity and features.
Key Features
- Unlimited members
- 5 teams
- Unlimited issues
- Unlimited file uploads
- Core Work Platform Included
Business
For established teams needing advanced features and integrations.
Key Features
- Unlimited members
- Unlimited teams
- Unlimited issues
- Unlimited file uploads
- Core Work Platform Included
Enterprise
For large organizations requiring advanced security, compliance, and support.
Key Features
- Unlimited members
- Unlimited teams
- Unlimited issues
- Unlimited file uploads
- Core Work Platform Included
Complete Feature Comparison by Plan
Detailed breakdown of all features and capabilities across plans
Feature | Free | Basic | Business | Enterprise |
---|---|---|---|---|
Core | ||||
Members | ||||
Teams | 2 teams | 5 teams | ||
Issues | 250 issues | |||
File Upload Limit | 10MB file uploads | |||
Core Work Platform (Issues, Projects, Cycles, Initiatives) | ||||
Customer Requests Module | ||||
Import/Export Data | ||||
Analytics | ||||
Progress Reports | ||||
LinearInsights (Advanced Analytics) | ||||
Data-warehouse Sync | ||||
Automation | ||||
LinearAsks | — | — | Standard LinearAsks (survey automations) | Advanced LinearAsks |
Integrations | ||||
API & Webhooks Access | ||||
Slack Integration | ||||
GitHub Integration | ||||
Zendesk Integration | ||||
Intercom Integration | ||||
Security | ||||
Google SSO | ||||
IP Restrictions | ||||
SAML SSO | ||||
SCIM Provisioning | ||||
Advanced Security & Audit Tooling | ||||
HIPAA Compliance Support | ||||
Support | ||||
Community Support | ||||
Priority Support | ||||
Dedicated Customer Success Manager | ||||
Migrations and White-glove Onboarding | ||||
Team Management | ||||
Sub-teams Structure | ||||
Admin Roles | ||||
Private Teams | ||||
Guest Seats | ||||
Workflow | ||||
Basic Triage | ||||
Triage Responsibility Rotation | ||||
Private Triage Queues | ||||
Issue-level SLAs |
Pricing FAQ & Common Questions
Everything you need to know about our pricing options and plans