
ChatGPT Pricing Plans & Packages
Find the perfect ChatGPT plan for your business needs and budget
FreeExplore how AI can help with everyday tasks freemium $0 / month | PlusLevel up productivity and creativity with expanded access fixed fee $20 / month | ProGet the best of OpenAI with the highest level of access fixed fee $200 / month | TeamSupercharge your team’s work with a secure, collaborative workspace per user flat $30 per user / month billed monthly | EnterpriseEnable your workforce with enterprise-grade AI custom quote Custom Pricing |
---|---|---|---|---|
Key Features
| Key Features
| Key Features
| Key Features
| Key Features
|
Free
Explore how AI can help with everyday tasks
Key Features
- Unlimited Messages and interactions
- Unlimited Chat history
- Access on web, iOS, Android
- Unlimited GPT-4o mini access
- Limited GPT-4o access
Plus
Level up productivity and creativity with expanded access
Key Features
- Unlimited Messages and interactions
- Unlimited Chat history
- Access on web, iOS, Android
- Unlimited GPT-4o mini access
- Up to 5x Free tier GPT-4o access
Pro
Get the best of OpenAI with the highest level of access
Key Features
- Unlimited Messages and interactions
- Unlimited Chat history
- Access on web, iOS, Android
- Unlimited GPT-4o mini access
- Unlimited* GPT-4o access
Team
Supercharge your team’s work with a secure, collaborative workspace
Key Features
- Unlimited Messages and interactions
- Unlimited Chat history
- Access on web, iOS, Android
- Unlimited GPT-4o mini access
- Expanded GPT-4o access (Higher message limits than Plus)
Enterprise
Enable your workforce with enterprise-grade AI
Key Features
- Unlimited Messages and interactions
- Unlimited Chat history
- Access on web, iOS, Android
- Unlimited GPT-4o mini access
- Expanded GPT-4o access (Higher message limits than Team)
Complete Feature Comparison by Plan
Detailed breakdown of all features and capabilities across plans
Feature | Free | Plus | Pro | Team | Enterprise |
---|---|---|---|---|---|
Customer Service | |||||
Enhanced support | |||||
Dedicated onboarding | |||||
Ongoing account management | |||||
Custom security review | |||||
Essentials | |||||
Messages and interactions | |||||
Chat history | |||||
Access on web, iOS, Android | |||||
Features | |||||
Advanced voice | Limited Advanced voice | Advanced voice included | Usage must be reasonable and comply with OpenAI policies. | Advanced voice included | Advanced voice included |
Advanced voice with video | |||||
Standard voice | |||||
Memory | Memory included | Expanded Memory | Expanded Memory | Expanded Memory | Expanded Memory |
Memory with past chats | — | Memory with past chats | Memory with past chats | Memory with past chats (Coming soon) | Memory with past chats (Coming soon) |
Search | |||||
Canvas | |||||
Code edits on macOS | |||||
Projects | |||||
Tasks | |||||
Data analysis | Limited Data analysis | Data analysis included (Extended limits) | Data analysis included | Data analysis included | Data analysis included |
Vision | Limited Vision | Vision included | Vision included | Vision included | Vision included |
File uploads | Limited File uploads | File uploads included (Extended limits) | File uploads included | File uploads included | File uploads included |
Connect internal knowledge from Google Drive (beta) | — | — | — | Connect internal knowledge from Google Drive (beta, Rolling out) | Connect internal knowledge from Google Drive (Coming soon) |
Discover & use GPTs | Limited Discover & use GPTs | Discover & use GPTs | Discover & use GPTs | Discover & use GPTs | Discover & use GPTs |
Create & share GPTs | |||||
Share GPTs with your workspace | |||||
Opportunities to test new features | |||||
Image generation | Limited Image generation | Image generation included (Extended limits) | Image generation included | Image generation included | Image generation included |
Interactive tables and charts | |||||
Sora | — | Limited Sora access | Expanded Sora access | Limited Sora access | — |
Operator research preview | |||||
Deep research | Limited Deep research | Deep research included | Extended access to Deep research | Deep research included | Deep research included |
GitHub connector for deep research | — | GitHub connector for deep research | GitHub connector for deep research | GitHub connector for deep research | GitHub connector for deep research (Coming soon) |
Model Quality | |||||
GPT-4o mini | |||||
GPT-4o | Limited GPT-4o access | Up to 5x Free tier GPT-4o access | Usage must be reasonable and comply with OpenAI policies. | Expanded GPT-4o access (Higher message limits than Plus) | Expanded GPT-4o access (Higher message limits than Team) |
GPT-4.5 research preview | |||||
OpenAI o3 | — | Standard OpenAI o3 access | Usage must be reasonable and comply with OpenAI policies. | Standard OpenAI o3 access | Standard OpenAI o3 access |
OpenAI o4-mini | Limited OpenAI o4-mini access | Standard OpenAI o4-mini access | Usage must be reasonable and comply with OpenAI policies. | Standard OpenAI o4-mini access | Standard OpenAI o4-mini access |
OpenAI o4-mini-high | — | Standard OpenAI o4-mini-high access | Usage must be reasonable and comply with OpenAI policies. | Standard OpenAI o4-mini-high access | Standard OpenAI o4-mini-high access |
OpenAI o1 pro mode | |||||
Response times | Limited response times | Fast response times | Fast response times | Fast response times | Fastest response times |
Context window | 8K Context window | 32K Context window | 128K Context window | 32K Context window | 128K Expanded Context window |
Regular quality & speed updates as models improve | |||||
Privacy | |||||
Content is used to train our models | Content used for training (Opt-out available) | Content used for training (Opt-out available) | Content used for training (Opt-out available) | Team data excluded from training by default | Enterprise data excluded from training by default |
Security & Administration | |||||
Unified billing | |||||
Dedicated workspace | |||||
GPTs analytics and management | |||||
Admin console | |||||
Bulk member management | |||||
Admin roles | |||||
Soc 2 Type 2 compliance | |||||
SAML SSO | |||||
SCIM | |||||
Domain verification | |||||
Granular GPT controls & group permissions | |||||
Analytics dashboard | |||||
Compliance API | |||||
Data residency in US, Europe, Japan, Canada, Korea, Singapore, India |
Pricing FAQ & Common Questions
Everything you need to know about our pricing options and plans