
Trello Pricing Plans & Packages
Find the perfect Trello plan for your business needs and budget
FreeFor individuals or small teams just getting started with project organization. freemium Free Forever per month | StandardFor small teams that need to manage work and scale collaboration. per user flat $6 per user/month | PremiumFor teams that need to track multiple projects and visualize work in a variety of ways, plus admin and security features. per user flat $12.50 per user/month 14-day free trial |
---|---|---|
Key Features
| Key Features
| Key Features
|
Free
For individuals or small teams just getting started with project organization.
Key Features
- Unlimited cards
- Up to 10 boards per Workspace
- Up to 10 collaborators per Workspace
- Inbox for gathering messages and to-dos
- Unlimited Power-Ups per board
Standard
For small teams that need to manage work and scale collaboration.
Key Features
- Unlimited cards
- Unlimited boards
- Unlimited collaborators
- Inbox for gathering messages and to-dos
- Unlimited Power-Ups per board
Premium
For teams that need to track multiple projects and visualize work in a variety of ways, plus admin and security features.
Key Features
- Unlimited cards
- Unlimited boards
- Unlimited collaborators
- Inbox for gathering messages and to-dos
- Unlimited Power-Ups per board
Complete Feature Comparison by Plan
Detailed breakdown of all features and capabilities across plans
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Addon Service | ||||
Atlassian Guard Service | ||||
Admin & Security | ||||
2-Factor Authentication (User Level) | ||||
General Admin and Security Features | ||||
Simple Data Export | ||||
Command Run Administration | ||||
Domain-Restricted Invites | ||||
Ability to Deactivate Members | ||||
Organization-Wide Permissions | ||||
Organization-Visible Boards | ||||
Public Board Management | ||||
Attachment Permissions | ||||
Power-Up Administration | ||||
SAML SSO & User Provisioning (via Atlassian Guard) | ||||
Attachment Restrictions | ||||
Security Certifications | SOC2 Type 2, ISO/IEC 27001, PCI-DSS Certified | SOC2 Type 2, ISO/IEC 27001, PCI-DSS Certified | SOC2 Type 2, ISO/IEC 27001, PCI-DSS Certified | SOC2 Type 2, ISO/IEC 27001, PCI-DSS Certified |
Automation | ||||
Workspace Command Runs per Month | 250 Workspace command runs per month | 1,000 Workspace command runs per month | ||
Built-in Automation Engine | ||||
Collaboration | ||||
Collaborators per Workspace | Up to 10 collaborators per Workspace | |||
Single Board Guests | ||||
Observers (Read-Only Access) | ||||
Multi-Board Guests (Billed) | ||||
Core Functionality | ||||
Cards | ||||
Boards per Workspace | Up to 10 boards per Workspace | |||
Inbox | ||||
Activity Log | ||||
Assignee and Due Dates | ||||
iOS and Android Mobile Apps | ||||
Desktop App | ||||
Number of Workspaces | 1 Workspace | 1 Workspace | 1 Workspace | |
Customization & Productivity | ||||
Power-Ups per Board | ||||
Custom Backgrounds & Stickers | ||||
AI-Powered Quick Capture (Email, Slack, Teams) | ||||
Advanced Checklists | ||||
Card Mirroring Across Boards | ||||
Custom Fields | ||||
List Colors | ||||
Collapsible Lists | ||||
Saved Searches | ||||
Atlassian Intelligence (Content Generation) | ||||
Workspace-Level Templates | ||||
Board Collections | ||||
Storage & Limits | ||||
Total Storage | ||||
File Upload Limit | 10MB per file limit | 250MB per file limit | 250MB per file limit | 250MB per file limit |
Support | ||||
Support Level | Community Support | Business Hours Support | 24/5 Premium Support | 24/7 Enterprise Admin support |
Views & Reporting | ||||
Planner Access Level | Planner (view-only) | Planner with full access | Planner with full access | Planner with full access |
Advanced Board Views | ||||
Workspace-Level Views |
Pricing FAQ & Common Questions
Everything you need to know about our pricing options and plans